Business Broadband Pricing
All services are Premium grade which means they have elevated traffic weighting through the wholesale network. The effect is that during periods of high demand your traffic will have priority.
Below are our standard broadband pricing packages although we are always happy to discuss bespoke broadband packages to suit your business.
WF Connect – Service Type | Downlink Max speed‡ | Uplink Max speed‡ | Inclusive Data | Monthly Cost | Setup Cost |
---|---|---|---|---|---|
WF Business ADSL Customer supplied copper | 24Mb/s | 2.4Mb/s | Unlimited | £19 | £105 |
WF Business ADSL Watchfront supplied copper * | 24Mb/s | 2.4Mb/s | Unlimited | £29 | £165 |
WF Business FTTC Customer supplied copper | 80Mb/s | 20Mb/s | Unlimited | £29 | £105 |
WF Business FTTC (SOGEA) Watchfront supplied copper * | 80Mb/s | 20Mb/s | Unlimited | £39 | £165 |
WF Business FTTP 80/20 ** | 80Mb/s | 20Mb/s | Unlimited | £41 | £100 |
WF Business FTTP 220/30 ** | 220Mb/s | 30Mb/s | Unlimited | £52 | £100 |
WF Business FTTP 550/75 ** | 550Mb/s | 75Mb/s | Unlimited | £56 | £100 |
WF Business FTTP 1000/115 ** | 1000Mb/s | 115Mb/s | Unlimited | £65 | £100 |
Bonded WF Business ADSL | See bonded pricing below | See bonded pricing below | |||
Bonded WF Business FTTC | See bonded pricing below | See bonded pricing below |
FireBrick bonding equipment has a maximum combined up and down throughput of approximately 700 Mb/s (FB2900).
* This PSTN line can not be used for telephony.
** FTTP is subject to availability in your area.
All setup costs include the provision of a MODEM per line.
If you wish to supply your own MODEM there is a reduction of £65 of setup costs for ADSL, FTTC.
A minimum cancellation notice period of 30 days applies to all services. No other minimum term applies except to WF FTTP (12 months).
If you can’t find the product you are looking for from above whether it be a legacy product or a brand new product, please get in contact.
Bonded DSL Pricing
The below table shows pricing for two line bonded solutions in our standard packages, plus the cost of adding each subsequent line/service with a Watchfront supplied copper.
Bonded Package | Number of Bonded Lines | Data Allowance | Monthly Cost * | Set Up Fee |
---|---|---|---|---|
Bonded WF Business DSL | 2 | Unlimited | £98 | £330 |
Bonded WF Business DSL | 3 | Unlimited | £132 | £495 |
Bonded WF Business DSL | 4 | Unlimited | £166 | £660 |
Bonded WF Business SOGEA | 2 | Unlimited | £118 | £330 |
Bonded WF Business SOGEA | 3 | Unlimited | £162 | £495 |
Bonded WF Business SOGEA | 4 | Unlimited | £206 | £660 |
FireBrick bonding equipment has a maximum combined up and down throughput of approximately 700 Mb/s (FB2900)
Call a member of the team on 020 7517 4900 to discuss your connectivity needs and how a Watchfront solution could benefit your business
Notes
- All prices exclude VAT
- Monthly costs are charged in advance, and payable by direct debit, BACS or credit card
- The minimum contract term is one month
- Service is supplied subject to our standard terms & conditions and guaranteed in accordance with our colocation service level agreement
- Customers must agree to and are bound by our acceptable use policy for all internet service provision
- To purchase a product or service, please contact us